SZA Weapons Database
Unlock pricing, damage, fire rates, and specific wave requirements for all primary and secondary weapons in Survive Zombie Arena.
Weapon Damage & Cost Charts
Updated May 2026| Weapon | Type | Damage | Fire Rate | Cost | Unlock Wave |
|---|---|---|---|---|---|
| Laser Rifle | Primary / Energy | 85 | Fast | $15,000 | Wave 15 |
| Plasma Katana | Melee / Energy | 120 | Medium | $12,500 | Wave 10 |
| Heavy Minigun | Primary / Heavy | 45 | Extreme | $22,000 | Wave 20 |
| Riot Shotgun | Primary / Ballistic | 160 | Slow | $8,000 | Wave 5 |
| Sniper Rifle | Primary / Ballistic | 320 | Very Slow | $18,000 | Wave 18 |
🔍 Looking for Gun Perks and secret DPS stats?
Weapon attachments, exact weapon stats, and critical upgrade multipliers are being compiled in our Discord sheets. Stop by and contribute!
Check SZA Discord Channels →